| QTY | DESCRIPTION | EACH VALUE | TOTAL |
|---|---|---|---|
| 1 | Name of Residence Hall & Conference Center | $1,000,000.00 | $1,000,000.00 |
| 1 | Hill encompassing Gerhart,Harp, & New Residence Hall | $1,000,000.00 | $1,000,000.00 |
| 1 | Large Fireside Main Entry Lounge | $500,000.00 | $500,000.00 |
| 1 | Road Leading to New Building | $350,000.00 | $350,000.00 |
| 4 | Entire Floors | $300,000.00 | $1,200,000.00 |
| 1 | Elevator Accessing all Four Floors | $100,000.00 | $100,000.00 |
| 1 | Resident Director Studio Apartment | $75,000.00 | $75,000.00 |
| 62 | Two-Bedroom Suites | $50,000.00 | $3,100,000.00 |
| 4 | Floor Community Lounges (all Floors) | $50,000.00 | $200,000.00 |
| 1 | Large Deck off Main Entry | $50,000.00 | $50,000.00 |
| 3 | Laundry Rooms | $30,000.00 | $90,000.00 |
| 1 | Small Deck and Lower Entry (1st Floor) | $30,000.00 | $30,000.00 |
| 1 | Path & Stairway Leading to Rear Entrance | $30,000.00 | $30,000.00 |
| 4 | Small Lobbies on Each Floor | $20,000.00 | $80,000.00 |
| 1 | Resident Director Office | $20,000.00 | $20,000.00 |
| 2 | Stairwells and Front and Rear Entrances | $20,000.00 | $40,000.00 |
| 2 | Storage Rooms | $15,000.00 | $30,000.00 |
Wall of Honor in main entry lounge will list all donors giving $100 or more to this project.
| NUMBER OF COMMITMENTS | AMOUNT OF COMMITMENT | TOTAL AMOUNT | CUMMULATIVE TOTAL | % OF OBJECTIVE | |
|---|---|---|---|---|---|
| MAJOR GIFTS (5) | 2@ | $1,000,000 | $2,000,000 | $2,000,000 | 29.2% |
| 1@ | $500,000 | $500,000 | $2,500,000 | ||
| 1@ | $250,000 | $250,000 | $2,750,000 | ||
| 1@ | $150,000 | $150,000 | $2,900,000 | ||
| LEADERSHIP GIFTS (49) | 4@ | $100,000 | $400,000 | $3,300,000 | 66.4% |
| 10@ | $75,000 | $750,000 | $4,050,000 | ||
| 15@ | $50,000 | $750,000 | $4,800,000 | ||
| 20@ | $30,000 | $600,000 | $5,400,000 | ||
| GENERAL GIFTS (130+) | 30@ | $20,000 | $600,000 | $6,000,000 | 100% |
| 40@ | $15,000 | $600,000 | $6,600,000 | ||
| 60@ | $10,000 | $600,000 | $7,200,000 | ||
| Many @ | Less than $5,000 | $300,000 | $7,500,000 |
Ways to Give: cash, real estate, stocks or bonds, life insurance policies or cash value of policies, capital assets (e.g. art, furniture and vehicles), irrevocable or revocable trusts, etc.
